Items Database

Search Items

Items Found

Found a total of 2121 record(s) across 107 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
1310 Glorious Cleaver Etc None Main Hand 20 10 0 130 0 1 0 Yes No No
1312 Orcish Axe Etc None Main Hand 0 0 0 110 0 1 0 No No No
1308 Golden Axe Etc None Main Hand 20 10 300 170 0 1 0 Yes No No
1311 Vecer Axe Etc None Main Hand 20 10 150 140 0 1 4 Yes No No
1307 Windhawk Etc None Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1306 War Axe Etc None Main Hand 20 10 420 140 0 1 4 Yes No No
1303 Axe Etc None Main Hand 500 250 80 38 0 1 0 Yes No No
1313 Tourist Axe Etc None Main Hand 0 0 50 77 0 1 0 No No No
1304 Orcish Axe Etc None Main Hand 20 10 150 75 0 1 0 Yes No No
1305 Cleaver Etc None Main Hand 20 10 120 140 0 1 0 Yes No No
1302 Axe Etc None Main Hand 500 250 80 38 0 1 4 Yes No No
1301 Axe Etc None Main Hand 500 250 80 38 0 1 3 Yes No No
1309 Orcish Axe Etc None Main Hand 20 10 150 75 0 1 4 Yes No No
1403 Javelin Etc None Main Hand 150 75 70 28 0 3 0 Yes No No
1402 Javelin Etc None Main Hand 150 75 70 28 0 3 4 Yes No No
1406 Spear Etc None Main Hand 1,700 850 85 44 0 3 0 Yes No No
1401 Javelin Etc None Main Hand 150 75 70 28 0 3 3 Yes No No
1405 Spear Etc None Main Hand 1,700 850 85 44 0 3 4 Yes No No
1407 Pike Etc None Main Hand 3,450 1,725 100 60 0 3 3 Yes No No
1404 Spear Etc None Main Hand 1,700 850 85 44 0 3 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next