Monster Database

Search Monsters

Search...

... ...

... ...

Monster Results

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1981 Safeguard Chief 88 333,333 Large Demi-Human Fire (Lv 2) 17,206,800 5,639,056 No
1950 Camp Guardian 80 1,241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
2082 Piranha 75 15,882 Large Fish Water (Lv 3) 0 0 No
1956 Naght Sieger 99 28,000,000 Large Demon Ghost (Lv 4) 36,400,000,000 12,000,120,000 No
2068 MVP! Boitata 499 16,419,950 Large Brute Fire (Lv 3) 453,148,800 177,951,780 No
1964 Nightmare 30 6,000 Large Brute Ghost (Lv 3) 3,931,200 1,387,014 No
1968 Strouf 48 31,990 Large Fish Water (Lv 3) 18,616,000 5,196,052 No
2049 Bradium Golem 99 145,200 Large Formless Earth (Lv 2) 0 0 No
2047 Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
1978 Hell Apocalips Hell Apocalypse 86 165,433 Large Formless Neutral (Lv 3) 251,331,600 62,000,620 No
1979 Zukadam Zakudam 82 143,699 Large Demi-Human Neutral (Lv 3) 96,753,800 26,300,263 No
1990 Hardrock Mammoth 115 9,137,000 Large Brute Earth (Lv 3) 2,411,240,000 513,705,137 No
1993 Naga 111 146,708 Large Brute Earth (Lv 2) 156,936,000 46,348,463 No
2008 Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 260,000,000 100,001,000 No
2010 Ox 66 1,000,000 Large Demon Ghost (Lv 1) 26,000 10,000 No
2016 Aqua Elemental 83 83,220 Large Formless Water (Lv 4) 40,118,000 15,300,153 No
2019 Ancient Tree 102 130,030 Large Plant Earth (Lv 3) 106,652,000 18,900,189 No
2022 MVP! Nidhoggr's Shadow 499 70,450,000 Large Dragon Dark (Lv 4) 4,680,000,000 1,900,019,000 No
2024 Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 36,400,000 18,920,189 No
2030 Hiden Priest 90 440,000 Large Demon Undead (Lv 4) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next