Monster Database

Search Monsters

Search...

... ...

... ...

Monster Results

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom ▲
2084 Cookie 1 10 Small Formless Neutral (Lv 1) 0 0 No
2083 Christmas Cookie 1 10 Small Formless Neutral (Lv 1) 0 0 No
2081 Suspicious Hydra Strange Hydra 14 1,660 Small Plant Water (Lv 2) 0 0 No
2027 Dark Shadow 114 142,900 Small Formless Dark (Lv 2) 0 0 No
2023 Dark Shadow 114 142,900 Small Formless Dark (Lv 2) 314,600,000 114,001,140 No
1999 Centipede Larva 80 42,000 Small Insect Poison (Lv 1) 22,360,000 7,800,078 No
1998 Hillslion 105 84,600 Small Brute Earth (Lv 1) 0 0 No
1989 Hillslion 105 94,600 Small Brute Earth (Lv 1) 79,976,000 32,110,321 No
1977 Heavy Metaling 73 88,433 Small Formless Neutral (Lv 1) 29,432,000 11,831,118 No
1745 Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 No
1764 Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 No
1625 Porcellio 43 5,523 Small Insect Earth (Lv 3) 2,662,400 693,007 No
1763 Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 No
1627 Anopheles 23 300 Small Insect Wind (Lv 3) 2,574,000 550,006 No
1755 Skeggiold 83 962,400 Small Angel Holy (Lv 2) 2,579,200,000 100,001 No
1754 Skeggiold 81 885,600 Small Angel Holy (Lv 2) 2,368,600,000 100,001 No
1633 Beholder 56 23,850 Small Formless Wind (Lv 2) 125,346,000 38,220,382 No
1750 Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
1707 Thanatos Dolor Dolor of Thanatos 83 179,766 Small Undead Ghost (Lv 4) 1,123,200,000 512,205,122 No
1712 Thanatos Dolor Dolor of Thanatos 83 179,766 Small Undead Ghost (Lv 4) 260,000,000 50,000,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next