Monster Database

Search Monsters

Search...

... ...

... ...

Monster Results

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name ▲ iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
2084 Cookie 1 10 Small Formless Neutral (Lv 1) 0 0 No
2083 Christmas Cookie 1 10 Small Formless Neutral (Lv 1) 0 0 No
2082 Piranha 75 15,882 Large Fish Water (Lv 3) 0 0 No
2081 Suspicious Hydra Strange Hydra 14 1,660 Small Plant Water (Lv 2) 0 0 No
2078 Shadow of Pleasure 105 1,206,660 Medium Demon Dark (Lv 3) 0 0 No
2077 Shadow of Illusion 105 1,244,400 Medium Demon Dark (Lv 3) 0 0 No
2076 Shadow of Deception 105 490,800 Medium Demon Wind (Lv 3) 0 0 No
2074 Curupira 68 28,669 Medium Demi-Human Earth (Lv 1) 8,343,400 2,850,029 No
2073 Toucan 70 30,555 Medium Brute Wind (Lv 2) 7,805,200 3,552,036 No
2072 Jaguar 71 32,590 Medium Brute Earth (Lv 2) 9,932,000 3,012,030 No
2071 Headless Mule 80 60,065 Large Demon Fire (Lv 3) 43,331,600 14,111,141 No
2070 Piranha 75 35,882 Large Fish Water (Lv 3) 12,680,200 4,023,040 No
2069 Iara 79 38,952 Medium Fish Water (Lv 3) 19,544,200 5,500,055 No
2068 MVP! Boitata 499 16,419,950 Large Brute Fire (Lv 3) 453,148,800 177,951,780 No
2057 Cramp 1 150 Medium Plant Water (Lv 1) 0 0 No
2049 Bradium Golem 99 145,200 Large Formless Earth (Lv 2) 0 0 No
2047 Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy 100 8,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy 100 8,500 Medium Formless Water (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next