Monster Database

Search Monsters

Search...

... ...

... ...

Monster Results

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1554 Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 0 0 No
1544 Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1545 Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1546 Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1547 Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
1548 Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 0 0 No
1549 Lava Golem 77 24,324 Large Formless Fire (Lv 4) 0 0 No
1550 Live Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 No
1551 Marse 31 5,034 Small Fish Water (Lv 2) 0 0 No
1552 Miyabi Ningyo Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 0 0 No
1553 Myst 38 3,745 Large Formless Poison (Lv 1) 0 0 No
1559 Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 No
1563 Tengu 65 16,940 Large Demon Earth (Lv 2) 0 0 No
1562 Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1561 Smokie 18 641 Small Brute Earth (Lv 1) 0 0 No
1560 Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 0 0 No
1557 Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 0 0 No
1555 Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1556 Poison Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 No
1543 Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next