Monster Database

Search Monsters

Search...

... ...

... ...

Monster Results

Found a total of 1006 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1001 Scorpion 24 3,309 Small Insect Fire (Lv 1) 2,306,200 476,005 No
1002 Poring 1 50 Medium Plant Water (Lv 1) 135,200 32,000 No
1004 Hornet 8 469 Small Insect Wind (Lv 1) 127,400 45,000 No
1005 Familiar 24 465 Small Brute Dark (Lv 1) 2,184,000 450,005 No
1007 Fabre 2 263 Small Insect Earth (Lv 1) 163,800 32,000 No
1008 Pupa 2 427 Small Insect Earth (Lv 1) 161,200 32,000 No
1009 Condor 5 392 Medium Brute Wind (Lv 1) 239,200 52,001 No
1010 Willow 4 395 Medium Plant Earth (Lv 1) 143,000 55,001 No
1011 Chonchon 4 367 Small Insect Wind (Lv 1) 174,200 67,001 No
1012 Roda Frog 5 333 Medium Fish Water (Lv 1) 163,800 63,001 No
1013 Wolf 25 2,919 Medium Brute Earth (Lv 1) 3,455,400 499,005 No
1014 Spore 16 2,510 Medium Plant Water (Lv 1) 1,326,000 510,005 No
1015 Zombie 45 1,602 Medium Undead Undead (Lv 1) 3,900,000 990,010 No
1016 Archer Skeleton 93 9,120 Medium Undead Undead (Lv 1) 37,674,000 8,490,085 No
1018 Creamy 16 2,595 Small Insect Wind (Lv 1) 793,000 105,001 No
1019 Peco Peco 19 2,531 Large Brute Fire (Lv 1) 933,400 102,001 No
1020 Mandragora 12 2,405 Medium Plant Earth (Lv 3) 1,053,000 132,001 No
1023 Orc Warrior 24 2,400 Medium Demi-Human Earth (Lv 1) 1,040,000 260,003 No
1024 Wormtail 14 1,426 Medium Plant Earth (Lv 1) 413,400 140,001 No
1025 Snake Boa 15 1,471 Medium Brute Earth (Lv 1) 447,200 148,001 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next