Items Database

Search Items

Items Found

Found a total of 2121 record(s) across 107 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
410060 Costume Ghost Bat Etc None None 0 0 0 0 0 0 0 No No No
1174 Executioner Etc None None 2 1 0 190 0 1 0 No No No
1187 Glorious Claymore Etc None None 20 10 0 220 0 1 0 Yes No No
1173 Muramasa Etc None None 1 0 0 204 0 1 0 No No No
1310 Glorious Cleaver Etc None Main Hand 20 10 0 130 0 1 0 Yes No No
1283 Katar Of Speed Etc None None 20 10 0 175 0 1 0 No No No
1279 Brave Carnage Katar Etc None None 20 10 0 130 0 1 0 Yes No No
1184 Valorous Assaulter's Katzbalger Etc None None 20 10 0 200 0 1 0 Yes No No
1190 Claymore Etc None None 0 0 0 220 0 1 0 No No No
1312 Orcish Axe Etc None Main Hand 0 0 0 110 0 1 0 No No No
1274 Refined Unholy Touch Etc None None 1 0 0 179 0 1 0 No No No
1280 Valorous Carnage Katar Etc None None 20 10 0 130 0 1 0 Yes No No
1267 Infiltrator Etc None None 1 0 0 189 0 1 0 No No No
1286 Jamadhar Etc None None 0 0 0 200 0 1 0 No No No
1177 Muramash Etc None None 20 10 0 120 0 1 0 No No No
1183 Brave Assaulter's Katzbalger Etc None None 20 10 0 200 0 1 0 Yes No No
1272 Scratcher Etc None None 20 10 0 120 0 1 0 No No No
1314 Tomahawk Etc None None 2 1 0 200 0 2 0 No No No
1281 Glorious Bloody Roar Etc None None 20 10 0 140 0 1 0 Yes No No
1282 Glorious Jamadhar Etc None None 20 10 0 140 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next