Items Database

Search Items

Items Found

Found a total of 2121 record(s) across 107 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom ▲
1111 Rapier Etc None Main Hand 10,000 5,000 50 70 0 1 4 Yes No No
1136 Solar Sword Etc None Main Hand 20 10 120 85 0 1 4 Yes No No
1120 Tsurugi Etc None Main Hand 51,000 25,500 120 130 0 1 4 Yes No No
1128 Haedonggum Etc None Main Hand 50,000 25,000 90 120 0 1 4 Yes No No
1130 Nagan Etc None Main Hand 20 10 50 120 0 1 4 Yes No No
1117 Katana Etc None None 2,000 1,000 100 60 0 1 4 Yes No No
1142 Jeweled Sword Etc None Main Hand 20 10 220 104 0 1 4 Yes No No
1145 Holy Avenger Etc None Main Hand 450,000 225,000 135 125 0 1 4 Yes No No
1114 Scimitar Etc None Main Hand 17,000 8,500 70 85 0 1 4 Yes No No
1140 Byeollungum Etc None Main Hand 20 10 90 150 0 1 4 Yes No No
1144 Sashimi Etc None Main Hand 20 10 140 75 0 1 4 Yes No No
1143 Gaia Sword Etc None Main Hand 20 10 250 140 0 1 4 Yes No No
1138 Mysteltainn Etc None Main Hand 20 10 100 170 0 1 4 Yes No No
1139 Tirfing Etc None Main Hand 20 10 100 200 0 1 4 Yes No No
1108 Blade Etc None Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1124 Orcish Sword Etc None Main Hand 20 10 80 90 0 1 4 Yes No No
1105 Falchion Etc None Main Hand 1,500 750 60 39 0 1 4 Yes No No
1141 Immaterial Sword Etc None Main Hand 20 10 90 140 0 1 4 Yes No No
1127 Saber Etc None Main Hand 49,000 24,500 100 115 0 1 4 Yes No No
1102 Sword Etc None Main Hand 100 50 50 25 0 1 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next